← Back to products
WBP2
TÜV NORDTested at 3× pressureBypass
WBP2Wunderplug · WBP2
Standard Pipe Plugs with Bypass WBP2
Allows controlled fluid bypass during plugging. Ideal for collective or individual sewer networks. Also available on request in NITRILE, EPDM and CHLOROPRENE.
Technical specifications
- Range
- 35 – 4200 mm
- Pressure
- 2.5 bar
- Back pressure (bar)
- up to 1 bar
- Bypass
- Yes
- Composition
- NR/SBR rubber + Kevlar fiber
- Temperature range
- -40 °C / +80 °C
- Fittings
- European brass quick coupling 7.5 mm + bypass + 2 stainless steel hooks
- Warranty
- 2 years
| Reference | Range (mm) | Insertion Ø (mm) | Length (mm) | Bypass | Weight (kg) | Back pressure (bar) | Quote |
|---|---|---|---|---|---|---|---|
| WBP2-3570 | 35 – 70 | 32 | 200 | M6 | 0.4 | 1 | |
| WBP2-50100 | 50 – 100 | 45 | 280 | 1/4" | 0.9 | 1 | |
| WBP2-70150 | 70 – 150 | 65 | 320 | 1/2" | 1.4 | 1 | |
| WBP2-100200 | 100 – 200 | 85 | 500 | 1" | 2.1 | 1 | |
| WBP2-150300 | 150 – 300 | 135 | 500 | 2" | 7.2 | 1 | |
| WBP2-200400 | 200 – 400 | 182 | 600 | 2" | 8.3 | 1 | |
| WBP2-200500 | 200 – 500 | 182 | 750 | 2" | 9.6 | 1 | |
| WBP2-300600 | 300 – 600 | 280 | 800 | 2" | 19 | 1 | |
| WBP2-375750 | 375 – 750 | 355 | 1000 | 2" | 32 | 1 | |
| WBP2-400800 | 400 – 800 | 355 | 1000 | 2" | 32 | 1 | |
| WBP2-500800 | 500 – 800 | 480 | 1050 | 2" | 38 | 1 | |
| WBP2-5001000 | 500 – 1000 | 480 | 1050 | 2" | 38 | 1 | |
| WBP2-5001200 | 500 – 1200 | 480 | 1400 | 2" | 50 | 1 | |
| WBP2-5001400 | 500 – 1400 | 480 | 1900 | 2" | 70 | 1 | |
| WBP2-6001200 | 600 – 1200 | 580 | 1250 | 2" | 65 | 1 | |
| WBP2-6001600 | 600 – 1600 | 580 | 1900 | 2" | 99 | 1 | |
| WBP2-8001200 | 800 – 1200 | 780 | 1600 | 2" | 112 | 1 | |
| WBP2-8001600 | 800 – 1600 | 780 | 2000 | 2" | 140 | 1 | |
| WBP2-8002000 | 800 – 2000 | 780 | 2400 | 2" | 183 | 1 | |
| WBP2-8002200 | 800 – 2200 | 780 | 3200 | 2" | 244 | 1 | |
| WBP2-12002400 | 1200 – 2400 | 1180 | 3000 | 2" | 350 | 1 | |
| WBP2-12002800 | 1200 – 2800 | 1180 | 3000 | 2" | 500 | 1 | |
| WBP2-18003600 | 1800 – 3600 | 1780 | 4000 | 2" | 630 | 1 | |
| WBP2-18004200 | 1800 – 4200 | 1780 | 6000 | 2" | 945 | 1 |
Optional accessories
Inflation accessories
A selection of accessories compatible with the full Wunderplug range.
Equipped inflation hose
Inflation hose — High Visibility
Air and water test adapter
2.5 bar inflation pressure gauge




