← Back to products
WCONHP
TÜV NORDTested at 3× pressure
WCONHPWunderplug · WCONHP
High-Pressure Conical Pipe Plugs WCONHP
When pipe access is difficult or insertion is constrained. Its flexible structure adapts to various pipe shapes, including ovoid profiles. Also available on request in NITRILE, EPDM and CHLOROPRENE.
Technical specifications
- Range
- 100 – 3600 mm
- Pressure
- 2 bar
- Back pressure (bar)
- up to 1 bar
- Bypass
- No
- Composition
- NR/SBR rubber + Kevlar fiber
- Temperature range
- -40 °C / +80 °C
- Fittings
- European brass quick coupling 7.5 mm + 2 stainless steel hooks
- Warranty
- 2 years
| Reference | Range (mm) | Insertion Ø (mm) | Length (mm) | Weight (kg) | Back pressure (bar) | Quote |
|---|---|---|---|---|---|---|
| WCONHP-100200 | 100 – 200 | 90 | 550 | 1.5 | 1 | |
| WCONHP-150400 | 150 – 400 | 130 | 740 | 2.5 | 1 | |
| WCONHP-250600 | 250 – 600 | 220 | 1000 | 5.5 | 1 | |
| WCONHP-300800 | 300 – 800 | 260 | 1320 | 17 | 1 | |
| WCONHP-4001000 | 400 – 1000 | 350 | 1640 | 29 | 1 | |
| WCONHP-5001200 | 500 – 1200 | 400 | 1880 | 40 | 1 | |
| WCONHP-5001400 | 500 – 1400 | 430 | 2330 | 48 | 1 | |
| WCONHP-5001500 | 500 – 1500 | 470 | 2590 | 70 | 1 | |
| WCONHP-6001600 | 600 – 1600 | 500 | 2640 | 75 | 1 | |
| WCONHP-8001800 | 800 – 1800 | 600 | 2890 | 120 | 1 | |
| WCONHP-10002200 | 1000 – 2200 | 800 | 3340 | 180 | 0.5 | |
| WCONHP-15002800 | 1500 – 2800 | 1000 | 3800 | 260 | 0.4 | |
| WCONHP-22003600 | 2200 – 3600 | 1200 | 4460 | 400 | 0.4 |
Optional accessories
Inflation accessories
A selection of accessories compatible with the full Wunderplug range.
Equipped inflation hose
Inflation hose — High Visibility
Air and water test adapter
2.5 bar inflation pressure gauge




