← Back to products
WCONHPBP
TÜV NORDTested at 3× pressureBypass
WCONHPBPWunderplug · WCONHPBP
High-Pressure Conical Pipe Plugs with Bypass WCONHPBP
When pipe access is difficult or insertion is constrained. Its flexible structure adapts to various pipe shapes, including ovoid profiles. Integrated bypass for fluid passage or testing. Also available on request in NITRILE, EPDM and CHLOROPRENE.
Technical specifications
- Range
- 260 – 3600 mm
- Pressure
- 2 bar
- Back pressure (bar)
- up to 1 bar
- Bypass
- Yes
- Composition
- NR/SBR rubber + Kevlar fiber
- Temperature range
- -40 °C / +80 °C
- Fittings
- European brass quick coupling 7.5 mm + bypass + 2 stainless steel hooks
- Warranty
- 2 years
| Reference | Range (mm) | Insertion Ø (mm) | Length (mm) | Bypass | Weight (kg) | Back pressure (bar) | Quote |
|---|---|---|---|---|---|---|---|
| WCONHPBP-250600 | 260 – 600 | 220 | 1000 | 1" | 15.5 | 1 | |
| WCONHPBP-300800 | 300 – 800 | 260 | 1320 | 2" | 27 | 1 | |
| WCONHPBP-4001000 | 400 – 1000 | 350 | 1640 | 2" | 39 | 1 | |
| WCONHPBP-5001200 | 500 – 1200 | 400 | 1880 | 2" | 50 | 1 | |
| WCONHPBP-5001400 | 500 – 1400 | 430 | 2330 | 2" | 58 | 1 | |
| WCONHPBP-5001500 | 500 – 1500 | 470 | 2590 | 2" | 80 | 1 | |
| WCONHPBP-6001600 | 600 – 1600 | 500 | 2640 | 2" | 95 | 1 | |
| WCONHPBP-8001800 | 800 – 1800 | 600 | 2890 | 2" | 140 | 1 | |
| WCONHPBP-10002200 | 1000 – 2200 | 800 | 3340 | 2" | 200 | 0.5 | |
| WCONHPBP-15002800 | 1500 – 2800 | 1000 | 3800 | 2" | 280 | 0.4 | |
| WCONHPBP-22003600 | 2200 – 3600 | 1200 | 4460 | 2" | 420 | 0.4 |
Optional accessories
Inflation accessories
A selection of accessories compatible with the full Wunderplug range.
Equipped inflation hose
Inflation hose — High Visibility
Air and water test adapter
2.5 bar inflation pressure gauge




