← Retour aux produits
WXCBP
TÜV NORDTesté à 3× la pressionBypass
WXCBPWunderplug · WXCBP
Obturateurs Extra-Courts avec Bypass WXCBP
Conçu pour les espaces contraints tels que les réseaux de piscine ou les installations résidentielles, avec un bypass intégré et la longueur extra-courte du WXC. Disponible sur demande en NITRILE, EPDM et CHLOROPRÈNE.
Spécifications techniques
- Plage
- 30 – 2000 mm
- Pression
- 2.5 bar
- Contre-pression (bar)
- jusqu'à 1 bar
- Bypass
- Oui
- Composition
- Caoutchouc NR/SBR + fibre Kevlar
- Plage de température
- -40 °C / +80 °C
- Raccords
- Raccord rapide laiton européen 7,5 mm + bypass + 2 crochets inox
- Garantie
- 2 ans
| Référence | Plage (mm) | Ø d'insertion (mm) | Longueur (mm) | Bypass | Poids (kg) | Contre-pression (bar) | Devis |
|---|---|---|---|---|---|---|---|
| WXCBP-30 | 30 | 28 | 50 | M8 | 0.14 | 1 | |
| WXCBP-40 | 40 | 38 | 60 | M8 | 0.15 | 1 | |
| WXCBP-50 | 50 | 45 | 80 | 1/8" | 0.25 | 1 | |
| WXCBP-60 | 60 | 58 | 80 | 1/8" | 0.35 | 1 | |
| WXCBP-75 | 75 | 65 | 100 | 1/4" | 0.45 | 1 | |
| WXCBP-100 | 100 | 85 | 150 | 1/2" | 0.6 | 1 | |
| WXCBP-150 | 150 | 135 | 150 | 1" | 1.5 | 1 | |
| WXCBP-200 | 200 | 182 | 200 | 2" | 2 | 1 | |
| WXCBP-250 | 250 | 235 | 300 | 2" | 2.5 | 1 | |
| WXCBP-300 | 300 | 280 | 300 | 2" | 3.2 | 1 | |
| WXCBP-400 | 400 | 380 | 450 | 2" | 4.2 | 1 | |
| WXCBP-500 | 500 | 480 | 450 | 2" | 5.4 | 1 | |
| WXCBP-600 | 600 | 580 | 450 | 2" | 6.5 | 1 | |
| WXCBP-800 | 800 | 780 | 1200 | 2" | 55 | 1 | |
| WXCBP-1200 | 1200 | 1180 | 1600 | 2" | 135 | 1 | |
| WXCBP-1800 | 1800 | 1780 | 1500 | 2" | 220 | 1 | |
| WXCBP-5075 | 50 – 75 | 45 | 80 | 1/8" | 0.25 | 1 | |
| WXCBP-70100 | 70 – 100 | 65 | 150 | 1/4" | 0.45 | 1 | |
| WXCBP-100150 | 100 – 150 | 85 | 150 | 1/2" | 0.60 | 1 | |
| WXCBP-150200 | 150 – 200 | 135 | 200 | 1" | 1.5 | 1 | |
| WXCBP-200250 | 200 – 250 | 182 | 250 | 2" | 2 | 1 | |
| WXCBP-250300 | 250 – 300 | 235 | 300 | 2" | 2.5 | 1 | |
| WXCBP-300350 | 300 – 350 | 280 | 300 | 2" | 3.2 | 1 | |
| WXCBP-400450 | 400 – 450 | 380 | 450 | 2" | 4.2 | 1 | |
| WXCBP-500550 | 500 – 550 | 480 | 450 | 2" | 5.4 | 1 | |
| WXCBP-600650 | 600 – 650 | 580 | 450 | 2" | 6.5 | 1 | |
| WXCBP-8001000 | 800 – 1000 | 780 | 1200 | 2" | 55 | 1 | |
| WXCBP-12001400 | 1200 – 1400 | 1180 | 1600 | 2" | 135 | 1 | |
| WXCBP-18002000 | 1800 – 2000 | 1780 | 1500 | 2" | 220 | 1 |
Accessoires optionnels
Accessoires de gonflage
Sélection d'accessoires compatibles avec toute la gamme Wunderplug.
Flexible de gonflage équipé
Flexible de gonflage — Haute Visibilité
Adaptateur test air et eau
Manomètre de gonflage 2,5 bar




